The 4TB Hitachi Deskstar 5K4000 comes with a mounting kit and the software necessary to get your Windows, Apple, or Linux system to recognize the drive. While it may be the biggest drive available to consumers, it's definitely not the fastest the Deskstar runs at a "power-friendly" 5900rpm.
Hitchachi also dropped this drive into an external closure and added it to the existing Touro Desk line. The Touro features USB 3.0 to help speed up the massive transfers you'll likely be doing with this drive, and the company's also throwing in 3GB of cloud storage for anyone who purchases the drive — though you probably scoff at 3GB if you're in the market for a 4TB drive. This drive uses Advanced Format, which increases the sector size on HDDs from 512 bytes to 4096 (4K) bytes, thereby increasing capacities and improving error correcting capabilities. Consult the Hitachi Advanced Format Technology Brief for more information. CoolSpin technology is an optimization of motor speed to provide an ideal balance of performance, power utilization and acoustics. With low power, high capacity and cool operation, the 3.5-inch Deskstar 5K4000 helps manufacturers deliver more eco-friendly systems. The Deskstar 5K4000 is available since January 2012 for $399.99 - $419.Model(s) | HDS5C4040ALE630 |
Interface | SATA 6Gb/s |
Capacity (GB) | 4TB |
Sector Size (variable,Bytes/sector) | 512e |
Max areal Density (Gbits/sq. in.) | 443 |
Performance | |
Data Buffer (MB) | 32 |
Media Transfer rate (MB/sec,max) | 1293 |
Interface transfer rate (MB/sec,max) | 600 |
Reliability | |
Error Rate (non-recoverable, bits read) | 1 in 1014 |
Load/Unload Cycles | 600,000 |
Availability (hrs/day x days/wk) | 24x7 |
Acoustics | |
Seek (Bels, typical) | 2.5 |
Power | |
Requirement | +5 VDC (+/-5%) +12 VDC (+10%/-8% |
Requirement: Start-up (W, peak, max) | 1.2 (+5V) & 1.5 (+12V) |
Performance Idle | 4.9 |
Physical size | |
Z-height (mm) | 26.1 |
Dimensions (width x depth, mm) | 101.6 x 147 |
Weight (g, max) | 690 |
Environmental (operating) | |
Ambient temperature | 5º to 60ºC |
Relative Humidity | 8% to 90% |
Shock (half-sine wave) | 70 |
Vibration | 0.67 (XYZ)(G RMS 5 to 500 Hz) |
Environmental (non-operating) | |
Ambient temperature | 40º to 70ºC |
Relative Humidity | 5% to 95% (non-condensing) |
Shock (half-sine wave) | 300 (1ms) |
Vibration | 1.04 (XYZ)(G RMS 2 to 200 Hz) |
1 comments:
Its specs are according to the now a days usage of computers.Seagate is a long lasting brand with hundred of features not present in other brands...
recover data from formatted hard drive
Post a Comment