Unlike with the AMD Radeon HD 7000 series, the Nvidia has kept it very quiet with regards to information being leaked on its upcoming Kepler series graphics cards. Website Lenzfire has published specifications for the upcoming Kepler series. As with all leaked information, all unofficial sources should be taken with a grain of salt.
Model | Core Clock (TDB) | Shader Clock (TDB) | Effective Memory Clock | Frame Buffer | Stream Processors | ROPs | Memory Bandwidth | Cost | Release Date |
GTX 690 | 750MHz | 1.5GHz | 4.5 GHz | 2x1.75GB | 2 x1024 | 2x56 | 2x252 GB/s | $999 | 2012 Q3 |
GTX 680 | 850MHz | 1.7GHz | 5.5 GHz | 2 GB | 1024 | 64 | 352 GB/s | $649 | 2012 April |
GTX 670 | 850MHz | 1.7GHz | 5 GHz | 1.75 GB | 896 | 56 | 280 GB/s | $499 | 2012 April |
GTX 660Ti | 850MHz | 1.7GHz | 5 GHz | 1.5 GB | 768 | 48 | 240 GB/s | $399 | 2012 Q2/Q3 |
GTX 660 | 900MHz | 1.8GHz | 5.8 GHz | 2 GB | 512 | 32 | 186 GB/s | $319 | 2012 April |
GTX 650Ti | 850MHz | 1.7GHz | 5.5 GHz | 1.75 GB | 448 | 28 | 154 GB/s | $249 | 2012 Q2/Q3 |
GTX 650 | 900MHz | 1.8GHz | 5.5 GHz | 1.5 GB | 256 | 24 | 132 GB/s | $179 | 2012 May |
GTX 640 | 850MHz | 1.7GHz | 5.5 GHz | 2 GB | 192 | 16 | 88 GB/s | $139 | 2012 May |
we see see the entire lineup of Kepler cards from the flagship Nvidia GTX 690 dual GPU to the GTX 640. The die size in the higher end GeForce cards are approximately 50 percent larger than that of the AMD Radeon HD 7970 (550mm2 vs 365mm2), while only 30mm2 larger than its GF110 predecessor (GTX 580).
0 comments:
Post a Comment